<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Holland &amp; Davis Business IT Alignment</title>
<itunes:subtitle>Holland &amp; Davis Business IT Alignment</itunes:subtitle>
<link>http://bita.hdinc.com/en/rss</link>
<description>Holland &amp; Davis Business IT Alignment RSS Feed. </description>
<itunes:author>Holland &amp; Davis Business IT Alignment</itunes:author>
<image>
<url>http://bita.hdinc.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://bita.hdinc.com</link>
<title>Holland &amp; Davis Business IT Alignment</title></image>
<itunes:image href="http://bita.hdinc.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 Holland &amp; Davis Business IT Alignment</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@bita.hdinc.com</webMaster>
<pubDate>Sun, 07 Sep 2008 18:00:48 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?256</link>
			<title>Resources</title>
			<description>                                                                       A Sample Case Study                         What does a business IT alignment project look like in detail? Click here to read about a big energy companys trading business unit lining up with IT to implement complex trading software. The project was successfully completed ... on target, on time and on budget.                                                             Holland &amp; Davis Library                 Check out the Holland &amp; Davis Library with over 150 articles and more being added monthly. Youll find answers to past FAQs and get to read through some of the Hot Topics of recent months.                                      

</description>
			<guid isPermaLink="false">http://bita.hdinc.com/en/cms/?256</guid>
			<pubDate>Tue, 29 Jul 2008 15:15:51 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?417</link>
			<title>Holland &#0038; Davis Articles</title>
			<description>   You can click here to check out the complete Holland &amp; Davis Library with over 150 articles and more being added monthly.    If you are interested in just our Business IT Alignment and/or IT Governance articles you can view those here as well.    In addition, Holland &amp; Davis authors are frequently featured in national and international trade and industry journal and magazines. Our published articles are listed below:       Holland &amp; Davis Published Articles List           Journal of Petroluem Technology  Technology Insertion Strategies: Is Yours a Pure Play or Witches Brew?  Dutch Holland. June 2008.   OilandGasInternational.com  Oilfield Portfolio Management for Digital Energy Projects  Dutch Holland and Bob Bobst. June 2008.       OilOnline.com  Creating the Digital Energy Culture  Mike Campbell and Dutch Holland. May 2008.       Strategic Finance  Business and IT Alignment: Then &amp; Now, A Striking Improvement  Gary Skarke and Dutch Holland. April 2008.    Offshore Magazine ...

</description>
			<guid isPermaLink="false">http://bita.hdinc.com/en/cms/?417</guid>
			<pubDate>Tue, 22 Jul 2008 14:21:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?188</link>
			<title>Holland &#0038; Davis Business IT Alignment Services</title>
			<description> Holland &amp; Davis services are focused in three key alignment domains: The IT Department (and how it operates to cause alignment or non-alignment), The Company as a whole (and its culture of support or non support for IT), and the management of Business Projects enabled by IT.              1. IT Department Alignment and IT Governance Services:   We work with IT departments to ensure that they are structured and resourced to be able to align with the business. Holland &amp; Davis professionals are able to assess, diagnose, design and implement changes at this foundation level to enable IT alignment/ IT governance.     2. Executive and Organizational Services:    Business-IT alignment / IT Governance are only as good as the degree of alignment, cooperation and synergy among C-level executives. Our senior level professionals are executive savvy and can help both business units and IT receive the right support, at the right level, and at the right time.         3. Business Innovation...

</description>
			<guid isPermaLink="false">http://bita.hdinc.com/en/cms/?188</guid>
			<pubDate>Wed, 09 Jul 2008 15:23:44 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?239</link>
			<title>3. Business Innovation / Improvement Services</title>
			<description>          The crucial test of alignment is the degree to which business units and IT are able to launch and completer business innovation programs and projects . . . on target, on time, and on budget. Holland &amp; Davis provides proven methodologies and senior professionals who work with senior management as well as with business and IT professionals to get business results.                                                                              Executive Leadership / Sponsorship of Business Programs/Projects      Executive direction and ownership of business innovation initiatives is not optional. Without executive engagement and commitment, demonstrated by clearly-visible executive actions, no innovation project has much of a chance of success. Whether the word leadership or sponsorship is used . . . it is needed in huge doses as a business improvement project progresses from start to end.      Our services include stakeholder analysis, identification and chartering of business...

</description>
			<guid isPermaLink="false">http://bita.hdinc.com/en/cms/?239</guid>
			<pubDate>Tue, 08 Jul 2008 19:51:30 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?250</link>
			<title>2. Executive and Organizational Services</title>
			<description>    Business-IT alignment and IT Governance are only as good as the degree of alignment, cooperation, and synergy among C-level executives. Just as with corporate governance, the companys CEO, COO, CFO, and CIO must be on the same page and be of one voice or there will be mis-alignment and a poor foundation for Business IT Alignment from the very beginning. In a larger sense, a company&#8217;s culture of support for IT can be a make-it or break-it factor for Business IT Alignment. Our Holland &amp; Davis senior- level professionals are executive savvy and can help IT receive the right support, at the right level, and at the right time.                                                                         Preparation of Organizations for Business IT Alignment   Organizations must be ready and willing to lead/host business innovations that use information technology. Organizations must hold managers accountable for innovation and innovation implementation including preparing personnel to go to...

</description>
			<guid isPermaLink="false">http://bita.hdinc.com/en/cms/?250</guid>
			<pubDate>Tue, 08 Jul 2008 19:31:19 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?302</link>
			<title>Representative Engagements / Projects in IT Governance and Alignment</title>
			<description> Over the years, Holland &amp; Davis has been privileged to work with many clients who were challenged by the need for business IT alignment and/or IT Governance. No two engagements have been the same but the underlying theme has been common: how to use the IT function to better advantage to make money for the business. Our engagements have ranged from IT strategic planning to IT and Business process redesign&#8230; to project management and IT organization structure - all focused on making business better.     Download a Representative List of   Holland &amp; Davis Business IT Alignment and/or IT Governance  Engagement Summaries      US Division of Global Chemical Company, Top 10  Governance Structure Needed for Information Technology  Holland &amp; Davis (H&amp;D) was engaged by the CEO to lead the development and deployment of an Information Technology (IT) strategy to support five subsidiary companies in the chemicals, mining and pharmaceuticals industries. The strategy, developed with an internal team...

</description>
			<guid isPermaLink="false">http://bita.hdinc.com/en/cms/?302</guid>
			<pubDate>Thu, 27 Mar 2008 14:51:41 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?419</link>
			<title>Glossary</title>
			<description> ADVOCACY: The act of arguing on behalf of a particular issue, idea or person.    ALIGNMENT: A state of agreement or cooperation among persons, groups, nations, etc., with a common cause or viewpoint.    BUSINESS IT ALIGNMENT: The degree to which business units and IT units work in concert and on an ongoing basis to improve business performance through the use of information technology.    BUSINESS PROCESS ARCHITECTURE: The pattern or arrangement of work processes by which an organization does its day-to-day business.    CHANGE MANAGEMENT: The use of a disciplined body of knowledge to ensure that organizational changes are completed on target, on time, and on budget.    C-LEVEL EXECUTIVE: Top executives in a company with the title of Chief: CEO, COO, CFO, CIO, etc.    COMPETENCY LEVEL: A standardized requirement for an individual to properly perform a specific job.    GOVERNANCE: The leadership and organizational structures and processes that ensure that the organizations IT sustains...

</description>
			<guid isPermaLink="false">http://bita.hdinc.com/en/cms/?419</guid>
			<pubDate>Tue, 11 Mar 2008 15:30:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?269</link>
			<title>Fun with Dick and Jane - A Saga of Today</title>
			<description>  A discussion similar to this could be taking place at a location near you in Corporate America.   Dick (CFO): Okay Jane, I am meeting with the CEO tomorrow and I need to give a good business status on our ERP. Can you brief me?    Jane (CIO): I think you might be asking me With R/3 as our ERP, whats our TCO over the next five years?   Dick (CFO): Okay, then what is the answer to that question?    Jane (CIO): Well Dick, it depends. You gotta think beyond this first financial system model. We need to examine the whole supply chain. Some new ASP  bolt-ons are a lot more user friendly than SAP. And Dick, were surely gonna want full-blown EC capabilities, for both B2B and B2C, but Im not sure about running an e-biz on our current ISPs platform ...you know, the guys who manage our website. If we brought it all in-house, we could run it off the new client-server platform well be buying anyway. Just need a little boost in processing power and more disk drives with redundant arrays. Lets...

</description>
			<guid isPermaLink="false">http://bita.hdinc.com/en/cms/?269</guid>
			<pubDate>Tue, 11 Mar 2008 15:29:56 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?661</link>
			<title>Thank you for signing up for our newsletter</title>
			<description>You will receive the newsletter monthly. We hope you enjoy the next edition.&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;
&lt;br&gt;


</description>
			<guid isPermaLink="false">http://bita.hdinc.com/en/cms/?661</guid>
			<pubDate>Thu, 06 Mar 2008 14:25:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?426</link>
			<title>How We Can Work Together</title>
			<description>      Holland &amp; Davis is very flexible in the way we work with clients. Weve outlined several kinds of engagements that might meet your needs for Business IT Alignment and IT Governance Services.         Initial Conversation &#8211; Holland &amp; Davis is readily available to engage in a one to two hour phone conference to talk through your company&#8217;s situation, what you might do about that situation, and how Holland &amp; Davis could be of assistance.            Webinar on Business IT Alignment and IT Governance &#8211; We offer an introductory webinar with an overview of Business IT Alignment / IT Governance, what the issues are, and what kinds of solutions are being used as best practices. We then answer your questions in real time. Have as many in your room as you want&#8230; its OK with us. We will have to talk about the length and purposes of the webinar to make sure we have met your needs.            Assessment of Business IT Alignment / IT Governance &#8211; Holland and Davis is willing to travel to your...

</description>
			<guid isPermaLink="false">http://bita.hdinc.com/en/cms/?426</guid>
			<pubDate>Wed, 20 Feb 2008 21:46:09 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?233</link>
			<title>1. IT Department Alignment Services</title>
			<description>      Many of the key success factors for IT alignment and governance are largely inside the IT department and within their control. Holland &amp; Davis senior, experienced professionals are able to assess, design and implement changes at this foundation level to enable IT alignment.                                                                         Strategic Planning for Business-IT Alignment and Governance The Information Technology function should have a strategic plan for providing all services needed by the business over the life of the organization. The IT strategy must be driven off the Work Process Architecture of the business. Alignment will be based on work process - IT architecture compatibility, not business goal-IT goal agreement.      Our services include leadership of IT strategic planning driven by documentation of the business work process architecture. We lead your company team through analysis, assessment, strategic alternatives, and key decisions about the future...

</description>
			<guid isPermaLink="false">http://bita.hdinc.com/en/cms/?233</guid>
			<pubDate>Tue, 29 Jan 2008 20:30:25 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?608</link>
			<title>Join Our BITA Information Network</title>
			<description>Holland &amp; Davis is an IT change implementation firm that has over three decades of experience in making change happen ... on target, on time, and on budget. We have put together this website to target individuals struggling with those looming business / IT challenges.   Here we provide such resources as...    Our quick-start e-mail mini course covering the basics of Business IT Alignment and IT Governance, including fundamental principles, essential best practices, limiting misconceptions, and common pitfalls. Get up to speed with essential concepts - even the most advances - quickly and easily with this simple e-mail series.        Monthly webinars covering the specifics on such vital topics as setting design priorities, communication strategy, change implementation, process integration, performance management, and compliance tracking - all recorded and provided online for you to view at your convenience.        Breakthrough articles, audio interviews, and video presentations...

</description>
			<guid isPermaLink="false">http://bita.hdinc.com/en/cms/?608</guid>
			<pubDate>Tue, 29 Jan 2008 19:06:10 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?318</link>
			<title>A Few of Our Clients</title>
			<description>&lt;font face=&quot;SymbolMT&quot;&gt;
&lt;p align=&quot;left&quot;&gt;&lt;/font&gt;&lt;font face=&quot;Calibri&quot;&gt;&amp;nbsp;&lt;img height=&quot;647&quot; alt=&quot;&quot; src=&quot;/attachments/contentmanagers/318/Logos.jpg&quot; width=&quot;500&quot; border=&quot;0&quot; /&gt;&lt;/p&gt;
&lt;/font&gt;


</description>
			<guid isPermaLink="false">http://bita.hdinc.com/en/cms/?318</guid>
			<pubDate>Mon, 07 Jan 2008 22:43:10 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?489</link>
			<title></title>
			<description>IMC USA Code of Ethics    As a participating member of the Institute of Management Consultants, we pledge in writing to abide by the Institute&#8217;s Code of Ethics. Our adherence to the Code signifies voluntary assumption of self-discipline above and beyond the requirements of law. Key provisions of the Code specify:                                                                        Clients     We will serve our clients with integrity, competence, and objectivity, using a professional approach at all times, and placing the best interests of the client above all others.           We will establish realistic expectations of the benefits and results of our services.           We will treat all client information that is not public knowledge as confidential, will prevent it from access by unauthorized people, and will not take advantage of proprietary or privileged information, either for use by them, our firm or another client, without the client&#8217;s permission.           We will avoid...

</description>
			<guid isPermaLink="false">http://bita.hdinc.com/en/cms/?489</guid>
			<pubDate>Wed, 26 Dec 2007 18:22:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?221</link>
			<title>Business IT Alignment (BITA) Toolkit</title>
			<description>&lt;font color=&quot;#003366&quot;&gt;
&lt;div style=&quot;font-size: 10pt&quot; align=&quot;left&quot;&gt;&lt;span style=&quot;color: #003366&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;color: #003366&quot;&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;color: red&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;color: #003366&quot;&gt;&lt;strong style=&quot;color: red&quot;&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;font color=&quot;#ff0000&quot; size=&quot;3&quot;&gt;Coming Soon - Spring 2008&lt;/font&gt;&lt;br&gt;
&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;/font&gt;
&lt;div style=&quot;font-size: 10pt; font-family: Times New Roman&quot;&gt;&lt;br&gt;
&lt;strong style=&quot;color: #003366&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: Arial&quot;&gt;Business Analysis (BA) Toolkit&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;The BA Toolkit is used to cross reference &lt;ST1:CITY w:st=&quot;on&quot;&gt;Holland&lt;/ST1:CITY&gt; &amp;amp; &lt;ST1:CITY w:st=&quot;on&quot;&gt;&lt;ST1:PLACE w:st=&quot;on&quot;&gt;Davis&lt;/ST1:PLACE&gt;&lt;/ST1:CITY&gt; applicable tools for each of the individual knowledge areas as defined by BABOK.&amp;nbsp;The six knowledge areas are:&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;ol dir=&quot;ltr&quot;&gt;
    &lt;ol&gt;
        &lt;li&gt;
        &lt;div&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;ST1:CITY w:st=&quot;on&quot;&gt;&lt;ST1:PLACE w:st=&quot;on&quot;&gt;Enterprise&lt;/ST1:PLACE&gt;&lt;/ST1:CITY&gt; Analysis&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
        &lt;li&gt;
        &lt;div&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Requirements Planning &amp;amp; Management&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
        &lt;li&gt;
        &lt;div&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Requirements Elicitation&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
        &lt;li&gt;
        &lt;div&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Requirements Analysis &amp;amp; Documentation&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
        &lt;li&gt;
        &lt;div&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Requirements Communication&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
        &lt;li&gt;
        &lt;div&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;Solution Assessment &amp;amp; Validation&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
        &lt;/li&gt;
    &lt;/ol&gt;
&lt;/ol&gt;
&lt;div&gt;&lt;br&gt;
&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://bita.hdinc.com/en/cms/?221</guid>
			<pubDate>Tue, 18 Dec 2007 19:58:03 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?229</link>
			<title>Overview of Business Alignment Services</title>
			<description>Holland &amp;amp; Davis, LLC provides &lt;span style=&quot;color: #003366&quot;&gt;&lt;strong&gt;three basic categories of services &lt;/strong&gt;&lt;/span&gt;that are each required for Business-IT alignment. Each service area addresses a different capability that organizations will need to ensure alignment.&lt;br&gt;
&lt;br&gt;
&lt;ol&gt;
    &lt;li&gt;&lt;strong&gt;&lt;strong&gt;&lt;a title=&quot;IT Alignment Services&quot; href=&quot;/en/cms/?233&quot; target=&quot;_self&quot;&gt;IT Alignment Services&lt;/a&gt;&lt;/strong&gt; &lt;/strong&gt;- We work with IT departments to ensure that they are structured and resourced to be able to align with the business. Holland &amp;amp; Davis professionals are able to assess, diagnose, design and implement changes at this foundation level to enable IT alignment.&lt;br&gt;
    &lt;br&gt;
    &lt;li&gt;&lt;strong&gt;&lt;strong&gt;&lt;a href=&quot;/en/cms/?239&quot;&gt;&lt;/a&gt;&lt;strong&gt;&lt;strong&gt;&lt;a href=&quot;/en/cms/?239&quot;&gt;&lt;strong&gt;&lt;strong&gt;&lt;strong&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;/a&gt;&lt;strong&gt;&lt;strong&gt;&lt;strong&gt;&lt;strong&gt;&lt;strong&gt;&lt;strong&gt;&lt;a title=&quot;Executive Services&quot; href=&quot;http://bita.hdinc.com/en/cms/?250&quot; target=&quot;_self&quot;&gt;Executive Services&lt;/a&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;/strong&gt;&amp;nbsp;&amp;nbsp;- Business-IT alignment is only as good as the degree of alignment, cooperation and synergy among C-level executives. Our senior level professionals are executive savvy and can help both business units and IT receive the right support, at the right level, and at the right time. &lt;br&gt;
    &lt;br&gt;
    &lt;li&gt;&lt;strong&gt;&lt;a title=&quot;Business Innovation Services&quot; href=&quot;/en/cms/?239&quot; target=&quot;_self&quot;&gt;&lt;strong&gt;Business Innovation Services&amp;nbsp;&lt;/strong&gt;&lt;/a&gt;&lt;/strong&gt;- The crucial test of alignment is the degree to which business units and IT are able to lead (not just follow) business innovation initiatives. Holland &amp;amp; Davis professionals work with IT professionals to initiate an energetic environment with innovative ideas to provide winning business results. &lt;/li&gt;
&lt;/ol&gt;


</description>
			<guid isPermaLink="false">http://bita.hdinc.com/en/cms/?229</guid>
			<pubDate>Wed, 21 Nov 2007 15:39:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?48</link>
			<title>Solution Assessment &#0038; Validation Tools</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;img height=&quot;330&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1/solution.gif&quot; width=&quot;517&quot; border=&quot;0&quot; /&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
&lt;div&gt;&lt;span style=&quot;color: red&quot;&gt;Solution Assessment and Validation&lt;/span&gt; involves the BA assisting the technology team with the detailed design work including splitting a large project into phases, reviewing technical design deliverables, helping to build usability into the application softwae (or package customization), and ensuring a smooth production rollout.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Solution Assessment and Validation tasks include: develop alternate solutions; evaluate technology options; facilitate the selection of a solution; ensure the usability of the solution; support the Ouality Assurance process; support the implementation of the solution; communicate the solution impacts; and post implementation review and assessment. &lt;/div&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Tools included in this Toolkit are as follows:&lt;/div&gt;
&lt;ol&gt;
    &lt;li&gt;&lt;a href=&quot;/attachments/wysiwyg/1/192203.pdf&quot;&gt;Aspects of Redesign&lt;/a&gt;&amp;nbsp;
    &lt;li&gt;
    &lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/1/DefiningNewRoles.pdf&quot; target=&quot;_blank&quot;&gt;Defining New Roles&lt;/a&gt;&lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/1/OneonOne.pdf&quot; target=&quot;_blank&quot;&gt;One - on - One New Contracting Sessions&lt;/a&gt;&lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;Quality Planning&lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;Perform Quality Assurance&lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;Perform Quality Control&lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;The Final Showdown&lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;Document Project Lessons Learned&lt;/div&gt;
    &lt;ol&gt;
        &lt;li&gt;
        &lt;div&gt;Write Out Your Lessons Learned&lt;/div&gt;
        &lt;/li&gt;
    &lt;/ol&gt;
    &lt;li&gt;
    &lt;div&gt;Checklist for Closing a Large Project&lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;After - Implementation Review&lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;Close Out Contracts&lt;/div&gt;
    &lt;ol&gt;
        &lt;li&gt;
        &lt;div&gt;Three Ways to Release a Workforce&lt;/div&gt;
        &lt;/li&gt;
    &lt;/ol&gt;
    &lt;/li&gt;
&lt;/ol&gt;


</description>
			<guid isPermaLink="false">http://bita.hdinc.com/en/cms/?48</guid>
			<pubDate>Thu, 30 Aug 2007 19:17:11 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?47</link>
			<title>Requirements Communication Tools</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;img height=&quot;331&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1/requirementscommunication3.gif&quot; width=&quot;517&quot; border=&quot;0&quot; /&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
&lt;div&gt;&lt;span style=&quot;color: red&quot;&gt;Requirements Communication&lt;/span&gt; is an ongoing, iterative activity that is done in parallel with Requirements Gathering and Requirements Analysis and Documentation. It includes presenting, communicating, verifying, and gaining approval of the requirements from the stakeholders and implementers of the project.&amp;nbsp; An important aspect involves the BA working to bring the stakeholders to a common understanding of the requirements.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Requirements Communication involves performing the following tasks: create a requirements communication plan; manage requirements conflicts; determine the appropriate requirements format; create a requirements package; conduct a requirements presentation; conduct a formal requirements review; and obtain requirements signoff.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;/div&gt;
&lt;div&gt;Tools included in this Toolkit are as follows:&lt;/div&gt;
&lt;ol&gt;
    &lt;li&gt;&lt;a href=&quot;/attachments/wysiwyg/1/CommunicationEffect.pdf&quot;&gt;Communication Effectiveness Survey&lt;/a&gt;&amp;nbsp;
    &lt;li&gt;&lt;a href=&quot;/attachments/wysiwyg/1/CommunicationPlan.pdf&quot;&gt;&lt;a href=&quot;/attachments/wysiwyg/1/CommunicationPlan.pdf&quot; target=&quot;_blank&quot;&gt;
    &lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/1/CommunicationPlan.pdf&quot;&gt;Communication Plan&lt;/a&gt;&lt;/div&gt;
    &lt;div&gt;&lt;/a&gt;&lt;/a&gt;What Does a Communication Plan Look Like?&lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;Communication Planning&lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;Create an Issues Log&lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;Five Requirements for Operations Integration&lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/1/OrganizingImplementation.pdf&quot; target=&quot;_blank&quot;&gt;Organizing for Implementation&lt;/a&gt;&lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;Overcoming Resistance to Change&lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/1/PersonalApplication.pdf&quot; target=&quot;_blank&quot;&gt;Personal Application Sessions: How to Conduct&lt;/a&gt;&lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/1/PreparingforReactions.pdf&quot; target=&quot;_blank&quot;&gt;Preparing for Reactions to Change&lt;/a&gt;&lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;The 90 - Percent Done Syndrome&lt;/div&gt;
    &lt;/li&gt;
&lt;/ol&gt;


</description>
			<guid isPermaLink="false">http://bita.hdinc.com/en/cms/?47</guid>
			<pubDate>Thu, 30 Aug 2007 19:15:46 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://bita.hdinc.com/en/cms/?46</link>
			<title>Requirements Analysis &#0038; Documentation Tools</title>
			<description>&lt;div&gt;&lt;br&gt;
&lt;img height=&quot;335&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/1/requirementsanalysis.gif&quot; width=&quot;517&quot; border=&quot;0&quot; /&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
&lt;div&gt;&lt;span style=&quot;color: red&quot;&gt;Requirements Analysis and Documentation&lt;/span&gt; describes how stakeholder needs are analyzed, structured, and specified for use in the design and implementation of a solution. The objective is to define and describe the characteristics of an acceptable solution to a business problem, so that the project team has a clear understanding of how to design and implement it.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Requirements Analysis and Documentation tasks include: structure requirements; create business domain model; analyze user requirements; analyze functional requirements; analyze supplementary quality of service requirements; determine assumptions and constraints; and determine requirements attributes. &lt;/div&gt;
&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Tools included in this Toolkit are as follows:&lt;/div&gt;
&lt;ol&gt;
    &lt;li&gt;
    &lt;div&gt;The Rules of Change Control&lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;Scope Planning&lt;/div&gt;
    &lt;li&gt;
